Triglas

001 White

002 Beige

003 Grey

004 White / Brown

005 Green

006 Black
technical specifications
001 | 002 | 003 | ||||
---|---|---|---|---|---|---|
Material | PVC-laminated fibreglass | |||||
Weight | 432 g/mq |
|||||
Thickness | 0,34 mm |
|||||
O.F. | 0% |
|||||
Height | 300 cm - *183 cm |
|||||
Reaction to fire class | CL1, M2 |
|||||
Euroclass | - | |||||
ST | 0 | 0 | 0 | 0 | 0 | 0 |
SR | 75,5 | 56,8 | 44,6 | 11,3 | 10,9 | 4,6 |
SA | 24,5 | 43,2 | 55,4 | 88,7 | 88,1 | 95,4 |
VLT | ||||||
TSET i | ||||||
Glass C | 0,32 | 0,38 | 0,42 | 0,56 | 0,55 | 0,55 |
Glass D |
ST: solar transmittance (%)
SR: solar reflectance (%)
SA: solar absorption (%)
ST + SR + SA = 100% incident energy
VLT n-h: visible light transmittance, normal-hemispherical (%)
O.F.: opening factor
TSET e: total solar energy transmittance, outdoor
TSET i: total solar energy transmittance, indoor
Glass C = Gv 0,59 – U 1,2
Glass D = Gv 0,32 – U 1,1
other fabrics for Internal
WOULD YOU LIKE TO SEE OUR PRODUCTS LIVE?
We have over 800 NYX retailers in Italy:
Contact us and find out the NYX retailer at your door.
Find a NYX retailer