Soltis 92

2044 White

2167 Gun metal grey

2171 Stone grey

2048 Aluminium

2046 Aluminium / Petrol

2051 Aluminium / White

2043 Bronze

2175 Champagne

2135 Sand

2047 Anthracite

2053 Black

2045 Hammered metal
technical specifications
2044 | 2167 | 2171 | 2048 | 2046 | 2051 | 2043 | 2175 | 2135 | 2047 | 2053 | 2045 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Polyester/PVC |
|||||||||||
Weight | 360 g/mq |
|||||||||||
Thickness | 0,45 mm |
|||||||||||
O.F. | 8% |
|||||||||||
Height | 267 cm |
|||||||||||
Reaction to fire class | CL1, M1, B1, NFPA 701, BS 5867 |
|||||||||||
Euroclass | B-s2,d0 |
|||||||||||
ST | 19 | 6 | 8 | 8 | 12 | 12 | 4 | 19 | 11 | 5 | 3 | 4 |
SR | 68 | 19 | 41 | 46 | 46 | 49 | 12 | 65 | 46 | 8 | 6 | 35 |
SA | 13 | 75 | 51 | 46 | 42 | 39 | 83 | 16 | 43 | 87 | 91 | 61 |
VLT | 17 | 5 | 6 | 8 | 10 | 11 | 3 | 17 | 8 | 5 | 3 | 4 |
TSET e | ||||||||||||
Glass C | 0,14 | 0,11 | 0,1 | 0,9 | 0,12 | 0,11 | 0,1 | 0,14 | 0,11 | 0,11 | 0,10 | 0,08 |
Glass D | 0,07 | 0,04 | 0,04 | 0,04 | 0,05 | 0,06 | 0,04 | 0,07 | 0,04 | 0,54 | 0,56 | 0,45 |
TSET i | ||||||||||||
Glass C | 0,35 | 0,51 | 0,43 | 0,42 | 0,42 | 0,41 | 0,53 | 0,36 | 0,42 | 0,04 | 0,04 | 0,03 |
Glass D | 0,11 | 0,26 | 0,20 | 0,18 | 0,18 | 0,17 | 0,28 | 0,14 | 0,19 | 0,28 | 0,29 | 0,22 |
ST: solar transmittance (%)
SR: solar reflectance (%)
SA: solar absorption (%)
ST + SR + SA = 100% incident energy
VLT n-h: visible light transmittance, normal-hemispherical (%)
O.F.: opening factor
TSET e: total solar energy transmittance, outdoor
TSET i: total solar energy transmittance, indoor
Glass C = Gv 0,59 – U 1,2
Glass D = Gv 0,32 – U 1,1
other fabrics for External
WOULD YOU LIKE TO SEE OUR PRODUCTS LIVE?
We have over 800 NYX retailers in Italy:
Contact us and find out the NYX retailer at your door.
Find a NYX retailer