Screen 530

0202 White

0808 Linen / White

0802 Linen

0302 Sand / White

0303 Sand / Sand

3301 Oyster

0333 Stone

0707 Pearl

0207 White / Pearl

0102 Grey / White

0101 Grey

0110 Grey / Anthracite

1010 Anthracite
technical specifications
0202 | 0802 | 0808 | 0302 | 0303 | 3301 | 0333 | 0707 | 0207 | 0102 | 0101 | 0110 | 1010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | 42% fibreglass / 58% PVC |
||||||||||||
Weight | 535 g/mq |
||||||||||||
Thickness | 0,55 mm |
||||||||||||
O.F. | 5% |
||||||||||||
Height | 270 cm |
||||||||||||
Reaction to fire class | CL1, M1, B1, BS 5867, NFPA 701 |
||||||||||||
Euroclass | C-s3,d0 |
||||||||||||
ST | 21 | 15,5 | 15 | 11,8 | 9,4 | 8,3 | 7,1 | 10 | 11,5 | 6,6 | 3,5 | 3,6 | 3,6 |
SR | 65,8 | 58,1 | 52,5 | 49,2 | 36,5 | 17 | 20,5 | 38,3 | 47,6 | 37,2 | 15,1 | 9,9 | 5 |
SA | 13,2 | 26,4 | 32,5 | 39 | 54,1 | 74,7 | 72,4 | 51,7 | 40,9 | 56,2 | 81,4 | 86,5 | 91,4 |
VLT | 21,2 | 13,7 | 12,9 | 10,2 | 7,7 | 8 | 6,8 | 8,4 | 10,7 | 6,6 | 3,6 | 3,6 | 3,6 |
TSET e | |||||||||||||
Glass C | 0,16 | 0,13 | 0,19 | 0,11 | 0,11 | 0,12 | 0,11 | 0,11 | 0,11 | 0,09 | 0,01 | 0,01 | 0,01 |
Glass D | 01 | 0,09 | 0,09 | 0,08 | 0,09 | 0,1 | 0,09 | 0,09 | 0,08 | 0,08 | 0,08 | 0,09 | 0,09 |
TSET i | |||||||||||||
Glass C | 0,36 | 0,038 | 0,4 | 0,41 | 0,46 | 0,51 | 0,5 | 0,44 | 0,42 | 0,45 | 0,5 | 0,54 | 0,55 |
Glass D | 0,25 | 0,26 | 0,26 | 0,27 | 0,28 | 0,29 | 0,29 | 0,27 | 0,27 | 0,28 | 0,3 | 0,3 | 0,3 |
ST: solar transmittance (%)
SR: solar reflectance (%)
SA: solar absorption (%)
ST + SR + SA = 100% incident energy
VLT n-h: visible light transmittance, normal-hemispherical (%)
O.F.: opening factor
TSET e: total solar energy transmittance, outdoor
TSET i: total solar energy transmittance, indoor
Glass C = Gv 0,59 – U 1,2
Glass D = Gv 0,32 – U 1,1
other fabrics for External
WOULD YOU LIKE TO SEE OUR PRODUCTS LIVE?
We have over 800 NYX retailers in Italy:
Contact us and find out the NYX retailer at your door.
Find a NYX retailer