Screen 530 Blockout

0202 White

3301 Oyster shell

0707 Pearl

0207 White / Pearl

0102 Grey / White

0101 Grey

1010 Anthracite
technical specifications
0202 | 3301 | 0707 | 0207 | 0102 | 0101 | 1010 | |
---|---|---|---|---|---|---|---|
Material | 33% fibreglass / 47% PVC / 20% laminated PVC | ||||||
Weight | 678 g/mq | ||||||
Thickness | 0,73 mm |
||||||
O.F. | 0% |
||||||
Height | 210 cm |
||||||
Reaction to fire class | CL1, M1, B1, BS 5867, NFPA 701 | ||||||
Euroclass | - |
||||||
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RS | 68,8 | 18,2 | 64,5 | 47,8 | 40,3 | 17,2 | 6,2 |
SA | 31,2 | 81,8 | 35,5 | 52,2 | 59,7 | 82,8 | 93,8 |
VLT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TSET e | |||||||
Glass C | 0,02 | 0,04 | 0,06 | 0,03 | 0,03 | 0,04 | 0,05 |
Glass D | 0,02 | 0,04 | 0,03 | 0,03 | 0,03 | 0,04 | 0,05 |
TSET i | |||||||
Glass C | 0,34 | 0,5 | 0,4 | 0,4 | 0,43 | 0,5 | 0,53 |
Glass D | 0,24 | 0,29 | 0,27 | 0,26 | 0,27 | 0,29 | 0,3 |
ST: solar transmittance (%)
SR: solar reflectance (%)
SA: solar absorption (%)
ST + SR + SA = 100% incident energy
VLT n-h: visible light transmittance, normal-hemispherical (%)
O.F.: opening factor
TSET e: total solar energy transmittance, outdoor
TSET i: total solar energy transmittance, indoor
Glass C = Gv 0,59 – U 1,2
Glass D = Gv 0,32 – U 1,1
other fabrics for External
WOULD YOU LIKE TO SEE OUR PRODUCTS LIVE?
We have over 800 NYX retailers in Italy:
Contact us and find out the NYX retailer at your door.
Find a NYX retailer